| Level | 4 |
|---|---|
| Vitality | 96 |
| Physical armour | 74 |
| Magic armour | 42 |
| Strength | 14 |
| Finesse | 13 |
| Intelligence | 11 |
| Constitution | 14 |
| Memory | 11 |
| Wits | 12 |
DOS2:Withermoore: Difference between revisions
Undead in the Forgotten Cell
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Lord Withermoore is an | | description = Lord Withermoore is an undead in the Forgotten Cell in Act 1 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 | | image = Icon DOS2 Withermoore.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 | | image = Icon DOS2 Withermoore.png | ||
| gender = Male | | gender = Male | ||
| level = 4 | | level = 4 | ||
| Line 26: | Line 26: | ||
== Combat == | == Combat == | ||
* {{Status DOS2|Petrified}} | |||
* | * {{MdTalent DOS2|Opportunist}} | ||
* {{MdAbility DOS2|Warfare}}: Level 3 | |||
* Air resistance 20% | |||
* Air 20% | * Earth resistance -20% | ||
* Earth -20% | * Poison resistance 200% | ||
* Poison 200% | * Water resistance 20% | ||
* Water 20% | |||
=== Notable loot === | === Notable loot === | ||
* {{LgItem DOS2|Withermoore's Girdle}} | * {{LgItem DOS2|Withermoore's Girdle}} | ||
== Related items == | |||
* {{LgItem DOS2|Withermoore's Soul Jar (item)|Withermoore's Soul Jar}} | |||
== Related quests == | == Related quests == | ||
| Line 47: | Line 45: | ||
* {{Quest DOS2|Withermoore's Soul Jar}} | * {{Quest DOS2|Withermoore's Soul Jar}} | ||
{{SHORTDESC:Undead in Forgotten Cell}} | {{SHORTDESC:Undead in the Forgotten Cell}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Forgotten Cell in DOS2]] | [[Category:Characters in Forgotten Cell in DOS2]] | ||
[[Category:Undead in DOS2]] | [[Category:Undead in DOS2]] | ||
[[Category:Undead in Forgotten Cell in DOS2]] | [[Category:Undead in Forgotten Cell in DOS2]] | ||
Latest revision as of 01:49, 13 May 2026
{{#seo| description = Lord Withermoore is an undead in the Forgotten Cell in Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Withermoore.png| keywords = Withermoore, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Withermoore - Divinity Wiki| type = article}}
| Withermoore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Withermoore or Wither is in the Forgotten Cell at X: 486 Y: 643 in Divinity: Original Sin II.
'I have been trapped here... I know not how long. Long enough that my flesh has long since withered to dust. Long enough that your visage is... quite foreign to me.'—Lord Withermoore
Involvement
Act One
Withermoore is in the Forgotten Cell beneath Fort Joy Ghetto, which can be accessed via the Cavern after playing hide-and-seek with
Mody. Upon interacting with Withermoore, he describes events that occurred over 1,000 years ago. He was one of the Source Hunters sent to island to prevent a horror, but he failed his task, and the wicked king impaled him to a wall with the
Spear of Braccus Rex.
Combat
Petrified
Opportunist
Warfare: Level 3- Air resistance 20%
- Earth resistance -20%
- Poison resistance 200%
- Water resistance 20%