Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Wizard: Difference between revisions

From Divinity Wiki
Created page with "{{Mid priority}} <tabber> |-| Divine Divinity = '''Wizards''' are one of three playable professions in ''Divine Divinity''. The other two professions are survivors and warriors. {{Quote|Mages may be relatively weak in physical strength, but they command powerful forces by will of their intellect. A searing fireball spell will kill an opponent as surely as a blade to the neck. The more powerful mages can even gain mastery of the elements and summon creatures..."
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 15: Line 15:
! Profession !! Base [[Strength|STR]] !! Base [[Agility|AGI]] !! Base [[Intelligence|INT]] !! Base [[Constitution|CON]] !! [[Vitality]] per CON point !! Mana per INT point !! Damage per STR point !! Offense per AGI point !! Defense per AGI point
! Profession !! Base [[Strength|STR]] !! Base [[Agility|AGI]] !! Base [[Intelligence|INT]] !! Base [[Constitution|CON]] !! [[Vitality]] per CON point !! Mana per INT point !! Damage per STR point !! Offense per AGI point !! Defense per AGI point
|-
|-
| Survivor (Female) || 11 || 13 || 11 || 10 || 5 || 4 || 0.14 || 0.7 || 0.8
| Survivor (Female) || 11 || 13 || 11 || 10 || 5 || 4 || 0.14 || (0.7 offense/point) - 1 || 0.8
|-
|-
| Survivor (Male) || 10 || 15 || 10 || 10 || 5 || 4 || 0.14 || 0.7 || 0.8
| Survivor (Male) || 10 || 15 || 10 || 10 || 5 || 4 || 0.14 || (0.7 offense/point ) - 1 || 0.8
|-
|-
| Warrior (Female) || 13 || 12 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || 0.7
| Warrior (Female) || 13 || 12 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || (0.7 defense/point) - 1
|-
|-
| Warrior (Male) || 15 || 10 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || 0.7
| Warrior (Male) || 15 || 10 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || (0.7 defense/point) - 1
|-
|-
| Wizard (Female) || 11 || 12 || 12 || 10 || 4 || 6 || 0.1 || 0.7 || 0.7
| Wizard (Female) || 11 || 12 || 12 || 10 || 4 || 6 || 0.1 || (0.7 offense/point) - 1 || (0.7 defense/point) - 1
|-
|-
| Wizard (Male) || 10 || 10 || 15 || 10 || 4 || 6 || 0.1 || 0.7 || 0.7
| Wizard (Male) || 10 || 10 || 15 || 10 || 4 || 6 || 0.1 || (0.7 offense/point) - 1 || (0.7 defense/point) - 1
|}
|}
== Initial skills ==
* Female wizards
** {{Icon DD|Bless}}
** {{Icon DD|Meteorstrike}}
* Male wizards
** {{Icon DD|Meteorstrike}}
** {{Icon DD|Summon Vermin}}


== Special move ==
== Special move ==
Each profession has a special move. Wizards can use ''swap location'', which allows the player character to switch places with a hostile or friendly character in their line of sight.
Each profession has a special move. Wizards can use ''swap location'', which allows the player character to switch places with a hostile or friendly character in their line of sight.
</tabber>
</tabber>

Latest revision as of 22:31, 2 April 2025

Wizards are one of three playable professions in Divine Divinity. The other two professions are survivors and warriors.

Mages may be relatively weak in physical strength, but they command powerful forces by will of their intellect. A searing fireball spell will kill an opponent as surely as a blade to the neck. The more powerful mages can even gain mastery of the elements and summon creatures to aid them in battle.
—Divine Divinity

Background

Although wizards are not a race, they are represented in the League of the Seven Races. Despite the stereotype that wizards are "arrogant", "self-serving" and "too powerful for their own good", they were one of several groups who fought to overthrow Lord Chaos and the Damned. In the prequel novella The Prophecy, wizards gave their lives to prevent a global calamity.

Character creation

Stat differences between each profession and gender
Profession Base STR Base AGI Base INT Base CON Vitality per CON point Mana per INT point Damage per STR point Offense per AGI point Defense per AGI point
Survivor (Female) 11 13 11 10 5 4 0.14 (0.7 offense/point) - 1 0.8
Survivor (Male) 10 15 10 10 5 4 0.14 (0.7 offense/point ) - 1 0.8
Warrior (Female) 13 12 10 10 6 3 0.4 0.8 (0.7 defense/point) - 1
Warrior (Male) 15 10 10 10 6 3 0.4 0.8 (0.7 defense/point) - 1
Wizard (Female) 11 12 12 10 4 6 0.1 (0.7 offense/point) - 1 (0.7 defense/point) - 1
Wizard (Male) 10 10 15 10 4 6 0.1 (0.7 offense/point) - 1 (0.7 defense/point) - 1

Initial skills

Special move

Each profession has a special move. Wizards can use swap location, which allows the player character to switch places with a hostile or friendly character in their line of sight.