| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 8 |
| Magic armour | |
| Strength | 13 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 11 |
DOS2:Saltwater Crocodile: Difference between revisions
Enemy in Fort Joy Ghetto
More actions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
* {{Quest DOS2|The Teleporter}} | * {{Quest DOS2|The Teleporter}} | ||
{{SHORTDESC:Enemy in Fort Joy | {{SHORTDESC:Enemy in Fort Joy Ghetto}} | ||
[[Category:Enemies in DOS2]] | [[Category:Enemies in DOS2]] | ||
Latest revision as of 02:06, 31 March 2026
{{#seo| description = Saltwater Crocodiles are a type of enemy in Divinity: Original Sin 2 (DOS2). They can be found along the shoreline of Fort Joy Ghetto.| image = Icon DOS2 Saltwater Crocodile.png| keywords = Saltwater Crocodile, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Saltwater Crocodile - Divinity Wiki| type = article}}
| Saltwater Crocodile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saltwater Crocodiles are a type of enemy in Divinity: Original Sin II.
Involvement
Act One
Saltwater Crocodiles are found along the shoreline of Fort Joy Ghetto.
Combat
Opportunist- Fire resistance 20%
- Poison resistance 20%