| Level | 4 |
|---|---|
| Vitality | 91 |
| Physical armour | 58 |
| Magic armour | 45 |
| Strength | 12 |
| Finesse | 11 |
| Intelligence | 12 |
| Constitution | 13 |
| Memory | 10 |
| Wits | 12 |
DOS2:Migo: Difference between revisions
Gheist in Fort Joy Ghetto (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Migo is a gheist | | description = Migo is a gheist in Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Migo.png}} | | image = Icon DOS2 Migo.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 18: | Line 18: | ||
| wit = 12}} | | wit = 12}} | ||
'''Migo''' is a [[gheist]] | '''Migo''' is a [[gheist]] in [[Fort Joy Ghetto]] during [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 35: | Line 35: | ||
=== Abilities === | === Abilities === | ||
* {{MdAbility Geomancer DOS2|1}} | * {{MdAbility Geomancer DOS2|1}} | ||
* {{LgTalent DOS2|Opportunist}} | |||
* {{ | |||
== Related quests == | == Related quests == | ||
* {{Quest DOS2|The Murderous Gheist}} | * {{Quest DOS2|The Murderous Gheist}} | ||
{{SHORTDESC:Gheist in Fort Joy (DOS2)}} | {{SHORTDESC:Gheist in Fort Joy Ghetto (DOS2)}} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Fort Joy]] | [[Category:Characters in Fort Joy Ghetto]] | ||
[[Category:Characters in DOS2 Fort Joy]] | [[Category:Characters in DOS2 Fort Joy Ghetto]] | ||
[[Category:Gheists]] | [[Category:Gheists]] | ||
[[Category:Gheists in DOS2]] | [[Category:Gheists in DOS2]] | ||
[[Category:Gheists in Fort Joy]] | [[Category:Gheists in Fort Joy Ghetto]] | ||
[[Category:Gheists in DOS2 Fort Joy]] | [[Category:Gheists in DOS2 Fort Joy Ghetto]] | ||
Revision as of 01:49, 16 February 2026
{{#seo| description = Migo is a gheist in Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Migo.png| keywords = Migo, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Migo - Divinity Wiki| type = article}}
| Migo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Yarrow (child) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migo is a gheist in Fort Joy Ghetto during Act One of Divinity: Original Sin II.
Involvement
Act One
When first approaching Migo, it seems he is not in his right mind. Through talking to Magister Yarrow, you find that he is
Magister Yarrow's father, seemingly corrupted by
Magister Dallis. If offering him a
Yarrow Flower, he remembers his daughter and gifts you
Migo's Ring.
Next to Migo is a hidden hatch at Template:Coords, which leads to Fort Joy Prison.
Combat
Statuses
- Weakened
Resistances
- Poison 200%
Abilities
Level 1 Geomancer: Poison and earth attacks deal 5% more damage. Physical armour from skills and potions is increased by 5.
Opportunist