Survivors are one of three playable professions in Divine Divinity. The other two professions are warriors and wizards.
Although survivors are adept at stealth and would prefer to remain hidden from an opponent in order to achieve their goals, they are still competent fighters. They favor light and fast weapons such as bows, spears and daggers. Many even develop the ability to hide in shadows, set devious traps and develop a proficiency in the art of poisoning.—Divine Divinity
Background
Survivors rely on their wits and reflexes to endure life. Although characterized as thieves and cutthroats, many survivors live with more morals than wealthy merchants or politicians. They tend to view themselves as victims of a corrupt society that favors the rich.
Character creation
| Profession | Base STR | Base AGI | Base INT | Base CON | Vitality per CON point | Mana per INT point | Damage per STR point | Offense per AGI point | Defense per AGI point |
|---|---|---|---|---|---|---|---|---|---|
| Survivor (Female) | 11 | 13 | 11 | 10 | 5 | 4 | 0.14 | 0.7 | 0.8 |
| Survivor (Male) | 10 | 15 | 10 | 10 | 5 | 4 | 0.14 | 0.7 | 0.8 |
| Warrior (Female) | 13 | 12 | 10 | 10 | 6 | 3 | 0.4 | 0.8 | 0.7 |
| Warrior (Male) | 15 | 10 | 10 | 10 | 6 | 3 | 0.4 | 0.8 | 0.7 |
| Wizard (Female) | 11 | 12 | 12 | 10 | 4 | 6 | 0.1 | 0.7 | 0.7 |
| Wizard (Male) | 10 | 10 | 15 | 10 | 4 | 6 | 0.1 | 0.7 | 0.7 |
Initial skills
- Female survivors: Identify, Lockpick
- Male survivors: Assassin's Kiss, Trader's Tongue