Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 April 2026
|
|
18:22 | Status DOS2/data 16 changes history +1,354 [Alex (16×)] | |||
|
|
18:22 (cur | prev) +113 Alex talk contribs | ||||
|
|
16:56 (cur | prev) +107 Alex talk contribs | ||||
|
|
16:45 (cur | prev) +92 Alex talk contribs | ||||
|
|
15:58 (cur | prev) +4 Alex talk contribs | ||||
|
|
15:57 (cur | prev) +98 Alex talk contribs | ||||
|
|
15:26 (cur | prev) +194 Alex talk contribs | ||||
|
|
14:00 (cur | prev) +72 Alex talk contribs | ||||
|
|
09:23 (cur | prev) −1 Alex talk contribs | ||||
|
|
09:12 (cur | prev) +110 Alex talk contribs | ||||
|
|
06:15 (cur | prev) +63 Alex talk contribs | ||||
|
|
06:06 (cur | prev) +61 Alex talk contribs | ||||
|
|
05:26 (cur | prev) +92 Alex talk contribs | ||||
|
|
05:11 (cur | prev) +60 Alex talk contribs | ||||
|
|
04:25 (cur | prev) +96 Alex talk contribs | ||||
|
|
03:59 (cur | prev) +95 Alex talk contribs | ||||
|
|
02:47 (cur | prev) +98 Alex talk contribs | ||||
|
|
17:26 | Deflective Barrier 2 changes history −12 [Alex (2×)] | |||
|
|
17:26 (cur | prev) −4 Alex talk contribs | ||||
|
|
14:00 (cur | prev) −8 Alex talk contribs | ||||
| N 13:58 | Deflecting (status) diffhist +712 Alex talk contribs (Created page with "{{SEO | description = Deflecting is a status effect in Divinity: Original Sin 2 (DOS2). Projectiles targeted at or near the affected character are sent back where they came from. | image = Skill DOS2 Deflective Barrier Icon.png}} {{Infobox DOS2 status | appearances = dos2 | image = Skill DOS2 Deflective Barrier Icon.png | type = Status effect}} '''Deflecting''' is a status effect in ''Divinity: Original Sin II''. {{Quote DOS2|Projectiles targeted at or near this ch...") | ||||
23 April 2026
22 April 2026
|
|
23:54 | Status DOS2/data 4 changes history +388 [Alex (4×)] | |||
|
|
23:54 (cur | prev) +90 Alex talk contribs | ||||
|
|
23:25 (cur | prev) +111 Alex talk contribs | ||||
|
|
19:39 (cur | prev) +87 Alex talk contribs | ||||
|
|
02:56 (cur | prev) +100 Alex talk contribs | ||||
21 April 2026
|
|
22:29 | Status DOS2/data 6 changes history +267 [Alex (6×)] | |||
|
|
22:29 (cur | prev) +10 Alex talk contribs | ||||
|
|
22:19 (cur | prev) −1 Alex talk contribs | ||||
|
|
22:15 (cur | prev) +108 Alex talk contribs | ||||
|
|
08:27 (cur | prev) +59 Alex talk contribs | ||||
|
|
07:54 (cur | prev) +92 Alex talk contribs | ||||
|
|
01:37 (cur | prev) −1 Alex talk contribs | ||||
20 April 2026
|
|
02:04 | Status DOS2/data 2 changes history +55 [Alex (2×)] | |||
|
|
02:04 (cur | prev) 0 Alex talk contribs | ||||
|
|
01:58 (cur | prev) +55 Alex talk contribs | ||||